Pricing
Pay as you resolve
Start free. Scale when the agent is closing real tickets. No per-seat charges, no hidden fees.
| Plans | Free$0/moShip your first agent. | Starter$29/moFor small teams. | Most Popular Pro$59/moFor scaling support. | Growth$99/moFor high-volume teams. | EnterpriseCustomFor scale & compliance. |
|---|---|---|---|---|---|
| Capacity | |||||
| Organizations | 1 | 1 | 3 | 5 | 10+ |
| Users managed | 100 | 1,000 | 4,000 | 20,000 | Unlimited |
| Team members | 1 | 5 | 10 | 10 | Unlimited |
| AI credits | 10 (one-time) | 50 / mo | 200 / mo | 500 / mo | Custom |
| Cache support for AI credits | |||||
| Capabilities | |||||
| Web widget | |||||
| Knowledge docs | |||||
| Structured tables | |||||
| API tools | |||||
| Advanced analytics dashboard | |||||
| Security & support | |||||
| Support | Community | Priority | Priority | Dedicated + SLA | |
| SSO & SAML | |||||
| Custom integrations | |||||
| On-premise option | |||||
| Audit & data controls | |||||
| Get Started | Get Started | Get Started | Get Started | Contact Sales | |
A credit covers a conversation the agent resolves or actions end-to-end. Escalated chats don't count twice.
Add-on
Need more credits?
Top up any plan with extra AI credits whenever you need them - billed once, at a flat $15 per 100 credits.
Pay-as-you-go
Top up AI credits
Need more headroom in a busy month? Buy extra credits on demand - no plan change required. Flat rate of $15 per 100 credits.
$75one-time
500 AI credits
1003,000 credits
Buy 500 credits